
| May | |||||
| Sunday 2nd | H |
Northampton Cavaliers | P-P |
||
| Sunday 9th | H |
Abington | Lost |
||
| Sunday 23rd | A |
Willoughby | Won |
||
| June | |||||
| Sunday 13th | H |
Wicken | Won |
||
| Sunday 20th | H |
Rushden Wanderers | Lost |
||
| Sunday 27th | A |
Lillingstone Dayrell | P-P |
||
| July | |||||
| Sunday 11th | H |
Great Houghton | Lost |
||
| Saturday 17th | H |
Farthingstone (Twenty20) | Won |
LCC 187-5, Farthingstone 116-8 |
|
| August | |||||
| Sunday 1st | H |
Farthingstone (Thirty30) | Won |
LCC 188-9, Farthingstone 156-6 |
|
| Sunday 15th | A |
Bugbrooke St.Michaels | P-P |
||
| Sunday 22nd | A |
Abington | Won |
Abington 136-8, LCC 141-8 |
|
| September | |||||
| Sunday 5th | A |
Bugbrooke | 1.30 |
||
| Sunday 12th | A |
Northampton Cavaliers | 1.30 |
||
| Sunday 19th | A |
Great Houghton | 1.00 |
||
| Sunday 26th | A |
Wicken | 1.00 |
